OpenAI API pricing (docs)
OpenAI's own API price list, read on 2026-09-23 to check the figures in
opus-and-sol-and-luna-willison. The old platform.openai.com/docs/pricing address now redirects
here. T1: the vendor stating its own prices, which are facts about the product rather than claims
about how well it works.
GPT-6 (per million tokens: input / cached input / output)
| Model | Short context | Long context |
|---|---|---|
| GPT-6 Astra | $10 / $1 / $50 | $20 / $2 / $75 |
| GPT-6 Sol | $2 / $0.20 / $10 | $4 / $0.40 / $15 |
| GPT-6 Luna | $0.10 / $0.01 / $0.50 | $0.20 / $0.02 / $0.75 |
Batch processing halves every GPT-6 price. The page gives the two context bands without stating where the boundary is in the part read here.
GPT-5.6
| Model | Short context | Long context |
|---|---|---|
| GPT-5.6 Sol | $4 / $0.40 / $20 | $8 / $0.80 / $30 |
| GPT-5.6 Terra | $2 / $0.20 / $12 | $4 / $0.40 / $18 |
| GPT-5.6 Luna | $0.20 / $0.02 / $1.20 | $0.40 / $0.04 / $1.80 |
GPT-5.6 Sol's rate is labelled promotional, "available at least through November 21, 2026."
Related
gpt-6 · astra · openai · llm-api-pricing · opus-and-sol-and-luna-willison